| Style: | Condo 5+ Stories |
| Construction: | Cbs Construction |
| Community Amenities: | Bar, Bike Storage, Elevator, Exercise Room, Heated Pool, Marina, Pool, Sauna, Spa/Hot Tub, Tennis, Trash Chute |
| Monthly HOA Fees: | $1442.00 |
| HOA Fee Includes: | Cable Tv, Insurance, Manager, Parking, Pool Service, Recreation Facilities, Reserve Fund, Roof Repairs, Security, Sewer, Trash Removal, Water |
| HVAC: | Central Cooling, Central Heat, Electric Cooling, Electric Heat |
| Appliances: | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| View: | Bay |
| Has Fireplace? | No |
| Flooring: | Ceramic Floor, Wood Floors |
| Interior Features: | Built-Ins, Walk-In Closets |
| Exterior Features: | Open Balcony |
| Waterfront: | Yes |
| Nearest Body Of Water: | Bay Front |
| Water Access: | Other |
| Association Restrictions: | No Trucks/Rv'S, Okay To Lease |
The data relating to real estate for sale on this web site comes in part from Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors.
Information is deemed reliable but not guaranteed. Copyright 2012, Miami Association of Realtors, Realtor Association of Greater Ft. Lauderdale, and the South Broward Board of Realtors. All rights reserved. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Use of search facilities of data on the site, other than a consumer looking to purchase real estate, is prohibited.
Listing Courtesy of: Keller Williams Miami Beach
IDX Search by Showcase Real Estate Web Sites.
Data Last Updated on 05/24/12 at 05:40:10 CDT